Bellevue Property Management
We Eliminate the Stress of Property Ownership
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Resident Placement |
Standard |
Premium |
---|---|---|---|
Monthly Management Fee | 0% | 8% | 15% |
Leasing Fee | 100% | 60% | 60% |
Lease Renewal | 25% | 25% | |
Resident Takeover Fee | $350 | $350 | |
Rent Ready Inspection | |||
Comprehensive Rental Analysis Report | |||
Enhanced Marketing | |||
50+ Rental Sites Ad Syndication | |||
Detailed Resident Screening | |||
Lease Preparation & Signing | |||
Move-in Inspection | |||
Lease Guarantee (Minimal 12 Months) | |||
30 Day Marketing Guarantee | |||
Results Guarantee | |||
Online Rent Collection | |||
Online Owner Portal Access | |||
Details Monthly Owner Statement | |||
ACH Owner Payments | |||
Annual Walk-through Inspection | |||
Routine Repair Coordination | |||
24/7 Maintenance & Emergency Response | |||
Move-out Inspection | |||
Security Deposit Disposition | |||
Eviction Assistance | |||
Utility Management | |||
HOA Communication Management | |||
Year End Statement & 1099 | |||
Stress Free Cancellation Guarantee | |||
Pet Protection Guarantee | Up to $1,000 | Up to $5,000 | |
Eviction Assurance Guarantee | Up to $1,000 | Up to $5,000 | |
Master General Liability Insurance | $9.47 | ||
Tenant Skip (Lease Break) | Up to 8 weeks | ||
Tenant Delinquency (Eviction Order granted) | Up to 10 weeks | ||
Tenant Delinquency (Writ of Possession obtained) | Up to 12 weeks | ||
Tenant Death (sole tenancy) | Up to 12 weeks | ||
Tenant Murder or Suicide | Up to 25 weeks | ||
Untenable (due to malicious damage by tenant to the contents only) | Up to 8 weeks | ||
Untenable (due to malicious damage by tenant to the building only) | Up to 8 weeks | ||
Victims of Violence | Up to 4 weeks | ||
Malicious damage to building and/or contents | Up to $35,000 | ||
Theft or damage due to theft to building and/or contents | Up to $15,000 | ||
Eviction filing fee, Eviction defense costs | Up to $5,000 | ||
Sheriff, Marshall or Constable fees | Up to $600 | ||
Loss due to use of Digital Lock Boxes | Up to $5,000 | ||
Service and/or companion animal damage | Up to $1,000 | ||
Re-keying of locks | Up to $400 | ||
General Liability for 3rd party claims that happen on your property | Up to $1,000,000 | ||
Get Started | Get Started | Get Started |
Other Areas We Serve
- Bellevue
- Kirkland
- Renton
- Redmond
- Mercer Island
- Issaquah
- Sammamish
- Bothell
- Seattle
- Lynnwood
- Newcastle
- Kent
- Tukwila
- Woodinville
- Mill Creek